Accumulated Results for the Following 2010 PacMasters Open Water Races:

  1.   2010 Catfish Crawl (Pleasanton-Apr25) 1 Mile
  2.   2010 Catfish Crawl (Pleasanton-Apr25) 2 Mile
  3.   2010 Parkside Aquatic 1 Mile
  4.   2010 Spring Lake 1 Mile
  5.   2010 Del Valle .75 Mile
  6.   2010 Del Valle 1.5 Mile
  7.   2010 Berryessa 2 Mile (preliminary results)
  8.   2010 Berryessa 1 Mile (preliminary results)
  9.   2010 Millerton 2 Mile
  10.   2010 Millerton 1 Mile
  11.   2010 Lake Sonoma 2 Mile
  12.   2010 Russian River 1 Mile
  13.   2010 Catfish Crawl (Morgan Hill-Jul25) 2 Mile
  14.   2010 Catfish Crawl (Morgan Hill-Jul25) 1 Mile
  15.   2010 CRUZ Rough Water 1 Mile
  16.   2010 CRUZ Cruise 2 Mile
  17.   2010 Donner Lake
  18.   2010 Hot August Chill .5 Mile
  19.   2010 Hot August Chill 1 Mile
  20.   2010 Whiskeytown 1 Mile
  21.   2010 Whiskeytown 2 Mile
  22.   2010 Cold Water Challenge (Folsom) 1 Mile
  23.   2010 Cold Water Challenge (Folsom) 5Km

 

Notes:

 

 

Age Group - Gender
Place Name Team Age Points

 

W/18-24      (59 total swimmers; 54 earned points.)

 

1 Seelos, Lizzy CRUZ 23 58
2 Erickson, Erica UNAT 24 40
3 Barrantes, Sara ALMA 23 38
3 Lee, Alexandra WCM 23 38
5 Brown, Joelle SCAM 24 36
6 Mancini, Claire BAC 23 34
6 O'Donnell-Mcca, Fiona TOC 23 34
8 Espiritu, Vicki TVM 24 32
9 Frederick, Veronica VACA 23 28
10 Beyer, Courtney UNAT 23 22
10 Clifford, Lauren SMST 20 22
10 Coxon, Christina FGM 24 22
10 Deyoreo, Sarah WCM 22 22
10 Mooney, Kelly WCM 22 22
10 Parker, Emily "SAN DI" 24 22
10 Philippine, Mandy MVM 24 22
10 Sanner, Lindsay UNAT 23 22
10 Sharpe, Anna AAM 18 22
10 Stern, Kendra "NMMS*" 21 22
20 Contreras, Maria Jose UNAT 22 18
20 Davidoft, Cara TOC 24 18
20 Deyoreo, Maria CRUZ 23 18
20 Goodwin, Emma "UCLA" 19 18
20 Hale, Jennifer UNAT 23 18
20 Larson, Amanda UNAT 22 18
20 March, Becky WOOD 24 18
20 Silva, Jenna TVM 23 18
28 Felsovanyi, Sian UNAT 18 16
28 Heise, Katelyn WCM 23 16
28 Lash, Collette MAAC 22 16
28 Paul, Elise RAD 22 16
28 Stern, Meaghan UNAT 23 16
28 Wenzlau, Rebecca STAN 22 16
34 Hanoian, Sossi DAM 22 14
34 Leam, Brianna MAAC 21 14
34 Sheldon, Betsy UNAT 24 14
37 Baumgartner, Kelli WCM 20 12
37 Curley, Lindsey UNAT 22 12
37 Curley, Molly ACAC 24 12
37 Ginsberg, Jennifer BAC 24 12
41 Been, Lindsay UNAT 23 10
41 Bell, Erin DAM 23 10
41 Carroll, Greta CRUZ 23 10
41 Conkey, Allison SNM 22 10
41 Kemp, Mckenzie RAMS 20 10
41 Sherrill, Meredith UNAT 19 10
41 Yuan, Ying-Ying ECAM 21 10
48 Bartlett, Elisabeth SNM 24 8
48 Tang, Chynna "USS" 19 8
48 Wong, Alice SCAM 18 8
51 Learn, Kelly UNAT 18 6
51 Loflin, Natalie CRUZ 20 6
51 Williams, Mallory DAM 24 6
54 Leonard, Courtney "WCAB" 18 4

 

W/25-29      (66 total swimmers; 50 earned points.)

 

1 Flaskerud, Devon WCM 28 162
2 Thompson, Margaret MAM 29 156
3 Becks, Danielle TOC 28 66
3 Ikehata, Mariko CRUZ 26 66
5 Michalak, Melanie CRUZ 26 56
6 Sorenson, Caroline MAM 28 52
7 Carney, Monica CRUZ 27 48
8 Athens, Allison CRUZ 29 42
9 Droubay, Christy TVM 28 40
10 Shaw, Lauren VACA 28 38
11 Gill, Meg TOC 25 36
11 Hernandez, Sarah DAM 25 36
13 Koht, Alicia MVM 29 34
13 Weisenthal, Laurin SMMM 26 34
15 Gertz, Jessie TOC 27 32
16 White, Lisa TVM 25 26
17 Adams., Stephanie SAC 26 22
17 Farrell, Moira UNAT 27 22
17 Murphy, Wenn UNAT 29 22
17 Reilly, Erin TOC 25 22
21 Belliveau, Adrienne USF 26 20
22 Keays, Kathy CLOV 28 18
22 Pickering Nolan, Megan STAN 28 18
22 Tukua, Rebecca WCM 27 18
25 Contreras, Sonia DAM 26 16
25 Ho, Tara USF 29 16
25 Johnson, Lily UNAT 25 16
25 Maynard, Sara TEME 25 16
25 Melick, Rachel TOC 27 16
25 Moody, Erin UNAT 26 16
25 Stukey Allstadt, Erica UNAT 27 16
32 Greasby, Tamara DAM 27 14
32 Harris, Catherine BAY 27 14
32 Paster, Kristina MPM 27 14
32 West, Meredith MMSW 25 14
36 Margaretic, Natasha SAC 28 12
37 Andre, Kimberly MAAC 27 10
37 Coudright, Jessica SASO 25 10
37 Reitz, Kelly MPM 25 10
37 Tarn, Christine BAY 27 10
41 Amr, Aleah "OCC" 26 8
41 Capell, Kelly UNAT 27 8
41 Mccarthy, Monica "UNK" 28 8
44 Bridges, Elizabeth UNAT 29 6
44 De Jesus, Margarita FOG 28 6
44 Groskopf, Sarah BAC 29 6
44 Wussow, Sara DAC 27 6
48 Revelli, Shauna MAM 28 4
49 Cheng, Lesley TEME 26 2
49 Rucker, Malia "MASP" 25 2

 

W/30-34      (74 total swimmers; 64 earned points.)

 

1 Vasey, Adrianne STAN 31 212
2 George, Heidi LAMV 34 132
3 Dane, Elizabeth CRUZ 30 92
4 Delneo, Catherine SERC 34 78
5 Wholey, Mary UNAT 31 72
6 Mendoza-Marten, Nicole WCM 33 44
6 Mendoza-Martens, Nicole WCM 33 44
8 Reeves, Katie "KCF" 31 36
9 Profumo, Tesla CRUZ 33 34
10 Iavarone, Kristin UNAT 30 32
10 Jonsson, Francisca BAY 30 32
12 Evans, Emily DAM 33 30
13 Rodde, Heather TOC 33 28
14 Pietras, Gina WCM 34 26
15 Scott, Emily SRM 30 24
16 Bookwalter, Genevieve CRUZ 33 22
16 Franklin, Rebecca "CMS*" 32 22
16 Newton, Brenda "SC SC" 34 22
19 Hansel, Neila WCM 34 20
20 Byrne, Kelly "ILMSA" 32 18
20 Filler, Morgan SCAM 34 18
20 Harrison, Lauren STAN 32 18
20 Justus, Virginia MELO 34 18
20 Leary, Joyce UNAT 34 18
20 Nagy, Moria UNAT 30 18
20 Shaps, Dana MAM 30 18
20 Stevenson, Hilary PCAM 34 18
20 Walitt, Jessica TSUN 30 18
29 Greenberg, Corin TEME 31 16
29 Havard, Romy MAM 30 16
29 Larsen, Christine AAM 33 16
29 Longnecker, Carri UNAT 32 16
29 Morrison, Laurin STAN 32 16
29 Natina, Nina UNAT 30 16
29 Toubol, Jessica AAM 31 16
36 Champagne-Buck, Joi UNAT 30 14
36 Domagala, Anne UNAT 32 14
36 Heisinger, Lisa UNAT 34 14
36 Kistner, Emily MAM 30 14
36 Stanfield, Sky DC 32 14
41 Anderson, Lindsay "004DC" 34 12
41 Casciani, Jenny NVM 34 12
41 Chambers, Kimberly UNAT 33 12
41 Lemen, Olivia SCAM 32 12
41 Whelan, Wendelyn "WAC" 34 12
46 Digennaro, Carla USF 32 10
46 Duni, Raissa NCAL 30 10
46 Kenyon, Jenny UNAT 32 10
46 Norton, Alison UNAT 31 10
50 Baggett, Melissa UNAT 30 8
50 Bonhem, Carolina USF 32 8
50 Campbell, Emily FOG 33 8
50 Sloan, Carrie DC 32 8
54 Bair, Megan BAY 33 6
54 Feeney, Laura UNAT 32 6
54 Klucsor, Michelle MVM 34 6
54 Tucker-Mohl, Jessica UNAT 32 6
54 Wong, Alice SCAM 33 6
59 Bavely, Julia SERC 33 4
59 Chung, Marie SERC 34 4
59 Monahan, Jaimie UNAT 30 4
59 Walaggan, Kristin UNAT 34 4
63 Faria, Isabel DAM 34 2
63 O'Hearn, Heather MAAC 34 2

 

W/35-39      (80 total swimmers; 63 earned points.)

 

1 Haack, Angela WCM 35 182
2 Sanguinet, Amanda TOC 39 144
3 Deasy, Michelle TOC 38 112
3 Labusch, Meike USF 37 112
5 Swanson, Eileen CSSR 35 80
6 Fergot, Sarah MPM 34,35 72
7 Rees, Karla MVM 37 58
8 Gillingham, Kellie PPP 37 50
9 Reece, Margaret "CHICO" 38 44
10 Anaya, Cyane TEME 38 40
10 Ulvestad, Katie NBA 37 40
10 Wolford, Shannon TAM 37 40
13 Hansen, Jane ACAC 38 36
14 Benjamin, Bonnie USF 35 28
14 Lange, Kim "CMTC" 39 28
14 Moll, Jessica TEME 38 28
14 Pecota, Andrea SHMS 36 28
14 Wilson, Christi UNAT 37 28
19 Suskiewicz, Karen SMMM 37 26
20 Dieterich, Sonja STAN 36 22
20 Fernandez, Jennifer RAMS 37 22
20 Harvett, Christina BRCM 35 22
20 Prouty, Nancy MELO 39 22
24 Fox, Madeleine FOG 39 20
25 Gold, Jody UNAT 35 18
25 Porcella, Lisa UNAT 37 18
27 Adams, Stephanie SAC 36 16
27 Byrne, Eilish MVM 38 16
27 Hanley, Catherine OAM 37 16
27 Hays, Meghan SMMM 37 16
27 Kern, Erina UNAT 37 16
27 Moss, Bonnie SNM 38 16
27 Ozawa, Megumi UNAT 38 16
27 Pearmund, Kristie UNAT 39 16
27 Wilson, Ann CRUZ 35 16
36 Brasch, Alicia MELO 36 14
36 Doolittle, Rachel RAMS 37 14
36 Garcia, Rita UNAT 36 14
36 Mortensen, Eva SCSC 39 14
36 Rothschild, Beccah MAM 36 14
41 Alber-Glanstaetten, Virginia BAY 39 12
41 Kletter, Adina MVM 36 12
41 Ongerth, Ann Michell ECAM 36 12
41 Wolf, Meghan SNM 36 12
45 Beasley, Lori PCAM 39 10
45 Hollenback, Joy BAM 37 10
45 Holley, Dawn DC 36 10
45 Redlin, Hillary NBA 38 10
49 Coil, Aine UNAT 35 8
49 Fogg, Sally WINE 37 8
49 Mayo, Tanya UNAT 37 8
49 Phifer, Roxane DAM 39 8
49 Pressler, Andrea UNAT 36 8
54 Cruz, Ava DAM 37 6
54 Steuerle, Kristin SRM 37 6
54 Struth-Bellino, Pilar UNAT 37 6
57 Darling, Colleen SCAM 36 4
57 Lo, Yvonne SAC 39 4
57 Mashoian, Lauri USF 39 4
57 Norita, Tia "SCAQ" 35 4
57 Simmonds, Barbara MVM 37 4
62 Bilawski, Lisa TVM 35 2
62 Stone, Michelle UNAT 38 2

 

W/40-44      (96 total swimmers; 72 earned points.)

 

1 Smith, Jody MVM 41 216
2 Welting, Laureen TOC 44 160
3 Cox, Juliet MAM 42 126
4 Asnault, Wendy "CHICO" 41 94
5 Hertzer, Cynthia CRUZ 41 84
6 Bauernfeind, Patti LNM 43 76
7 Bechhoefer, Marta CRUZ 42 62
8 Gray, Kara WCM 44 60
9 Straw, Susan SNM 43 50
10 Koenig, Sarah "MPST" 41 44
11 Ignoffo, Michele CRUZ 40 40
11 Kelly, Katie TAM 40 40
13 Burrill, Jody TTAM 44 36
14 Mcferron, Deborah TAM 41 30
14 Rim, Hisun MAM 43 30
16 Beegle, Janet MVM 43 28
16 Jensen, Karen UNAT 43 28
16 Seymour, Liz PVMA 42 28
19 Burr, Elizabeth "TCA" 44 24
20 Desmond, Joanne TSUN 43 22
20 Garratt, Stephanie PCAM 42 22
20 Gilster, Tracy CLOV 40 22
20 Partos, Gwynne UNAT 41 22
20 Pilgaard, Jeanette UNAT 42 22
20 Smidt, Cynthia "OREG" 40 22
20 Smith, Eveleen UNAT 44 22
20 Topp, Suzanne "SALT" 42 22
28 Shoults, Cheri UNAT 42 20
29 Bessette, Natalie USF 42 18
29 Denison, Stephanie TUTE 40 18
29 Oeler, Karla STAN 44 18
29 Zaharias, Melissa SCAM 42 18
33 Brown, Bonnie SMMM 42 16
33 Gee, Sharlene MVM 44 16
33 Gilchrist, Joanne "CHICO" 40 16
33 Hubbard, Donna SMST 42 16
33 Mason, Jane SCAM 42 16
38 Dumont, Nancy BAY 40 14
38 Halford, Carla UNAT 44 14
38 Litoff, Danielle SNM 40 14
38 Mcguinn, Christine COPT 40 14
42 Blackett, Sharon UNAT 43 12
42 Cantlen, Kelly WACM 42 12
42 Folden, Aimee ECYM 42 12
42 Mcmichael, Lisa NVM 44 12
42 Nygren, Mary TVM 42 12
42 Patterson, Mindy RAMS 42 12
48 Bischoff, Erika UNAT 44 10
48 Cohen, Sara "PENDIN" 41 10
48 Engelskirchev, Elizabeth TAM 44 10
48 Evans, Tammy MELO 40 10
48 Goldberg, Michelle DAM 41 10
48 Keil, Christine UNAT 41 10
48 Marian, Cynthia TVM 40 10
55 Buckley, Eileen DC 41 8
55 Dacosta, Yayoi UNAT 44 8
55 Kita, Joann RAMS 44 8
55 Le Febre, Karen "SIERRA NEVAD" 42 8
55 Ryder, Audrey PCAM 40 8
55 Salowe, Naomi UNAT 44 8
61 Brown, Trish (Patricia S) WCM 42 6
61 Edman, Andrea SAC 43 6
61 Kaehms, Janet TVM 44 6
61 Lefebre, Karen SNM 42 6
65 Goldman, Lisa SCAM 42 4
65 Nilsen, Liz CRUZ 42 4
65 Steere, Margaret PCAM 41 4
68 Harvey, Leeann "SRVLA" 40 2
68 Mccrane, Robin SCAM 44 2
68 Polkes, Helen MVM 44 2
68 Rocha, Tina LVTC 42 2
68 Turner, Joan UNAT 43 2

 

W/45-49      (95 total swimmers; 70 earned points.)

 

1 Ward, Lisa WCM 46 192
2 Phalen, Jennifer SCAM 45 168
3 Clements, Cindy TAM 49 164
4 Matena, Jana MELO 47 152
5 Hazen, Lisa UNAT 46 88
6 Peters, Ann SMST 47 74
6 Tiedemann, Elizabeth AQUM 47 74
8 Henry, B WCM 46 60
9 Schriger, Joan TOC 45 54
10 Cardoza, Ann CRUZ 48 50
11 Laberge, Karin TVM 46 44
11 Lewis, Laurie BAY 48 44
11 Preston, Susan STAN 48 44
14 Perry, Rebecca MAM 45 42
15 Challburg, Karen VACA 45 38
16 Hall, Ali "MARY" 49 36
17 Milton, Martine UNAT 46 34
18 Rus, Regina MPM 47 30
19 Mansoor, Heike UNAT 48 28
20 Adler, Felicia WCM 47 26
20 Calvin, Becky UOPM 49 26
22 Troutner, Heidi CRUZ 47 24
23 Pearce, Ranie OAM 49 22
24 Chinn, Annette ECAM 48 20
25 Gardner, Janet CLOV 47 18
25 Yuk, Elke FDM 47 18
27 Bump, Cathy SERC 49 16
27 Lelandais, Laurie USF 49 16
27 Percin, Lydia TTST 46 16
27 Schmidt, Grace UNAT 45 16
31 Couch, Stephanie MELO 45 14
31 Hartwell, Michelle RHMS 45 14
31 Kramer, Robin MAM 49 14
31 Mchale, Carol UNAT 46 14
31 Tyler, Joyce LGSR 47 14
31 Vandersteen, Ashley UNAT 46 14
31 Vandissen, Alisa UNAT 46 14
31 Wiliams, Beverley "AKMS" 47 14
39 Anderson, Laura DAM 47 12
39 Bury, Jean RAD 45 12
39 Fornage, Julia RHMS 49 12
39 Heise, Kathleen WCM 49 12
39 Masters Ruhne, April CRUZ 47 12
39 Pratt, Torri RAD 49 12
45 Bailey, Alice UNAT 48 10
45 Baldwin, Sally VACA 48 10
45 Cunningham, Gwynne UNAT 49 10
45 Donald, Fiona BAC 45 10
45 Melrose, Nancy UNAT 45 10
45 Seitz, Chris TVM 47 10
45 Strycker, Jana NBA 49 10
52 Verschuur, Joanneke MAM 44,45 8
52 Covington, Pamela MAM 48 8
52 De Francesco, Elizabeth CRUZ 49 8
52 Henney, Sandy WINE 49 8
52 Lines, Karen MELO 49 8
52 Mills, Robin MAM 48 8
52 Toschi, Robyn TVM 47 8
59 Forshey, Ann LODI 45 6
59 O'Keefe, Kimberley BAM 45 6
59 Rose, Sheila MAAC 47 6
59 Sharp, Mary UNAT 49 6
59 Taylor, Cari UNAT 48 6
64 Aley, Kara TVM 46 4
64 Becker, Margaret PCAM 45 4
64 Ploss, Lisa AAM 49 4
64 Santos-Deas, Julie WCM 49 4
68 Gardiner, Laurie WCM 45 2
68 Giannino, Denise UNAT 47 2
68 Larson, Kim SCAM 46 2

 

W/50-54      (85 total swimmers; 57 earned points.)

 

1 Meyer, Marguerite TOC 51 220
2 Morlan, Kathy VACA 50 216
3 Christenson, Kate TOC 50 168
4 Schmucker, Lindabeth DAM 54 154
5 Quinn, Phyllis TOC 54 146
6 Buckley, Kristine SMMM 49,50 132
7 Benjamin, Marcia WCM 53 96
8 Loflin, Carol WCM 52 76
9 Berro, Denise UNAT 50 54
10 Mcnamara, Margaret STAN 50 30
11 Lockhart, Christine "CHICO" 52 28
12 Lepinski, Cokie MPM 50 26
13 Hamway, Melinda WCM 51 24
13 Mcgregor-Crane, Izzie TVM 51 24
15 Anne, Laura UNAT 50 18
15 Buchanan, Linda WCM 53 18
15 Gintert, Jeri CRUZ 50 18
15 Hermosillo-Perkins, Paty PVMA 53 18
15 Jaffer, Johanna ALMA 53 18
15 Lavery, Claire "CCAM" 51 18
15 Lewis, Nancy PCAM 51 18
15 Mcnamara, Caren WCM 50 18
15 Terhorst, Hermiug SRM 51 18
24 Hafner, Hilary SRM 50 16
24 Kemp, Cindy RAMS 53 16
24 Klencke, Barbara BAY 53 16
27 Branch, Martha MVM 50 14
27 Hickel, Jessie UNAT 51 14
27 Jaubert, Leslie SRM 52 14
27 Preslik, Margaret CSSR 54 14
27 Sather, Jeanne WCM 52 14