- 2009 Parkside 1 Mile
- 2009 USMS (Millerton) 1 Mile
- 2009 Spring Lake 1 Mile
- 2009 Del Valle .75 Mile
- 2009 Del Valle 1.5 Mile
- 2009 Lake Berryessa 2 Mile
- 2009 Lake Berryessa 1 Mile
- 2009 Lake Mendocino 2 Mile
- 2009 Cruz Rough Water 1 Mile
- 2009 Cruz Cruise 2 Mile
- 2009 Donner Lake 2.7 Mile
- Hot August Chill 500 Yard
- Hot August Chill Half Mile
- Hot August Chill 1 Mile
- 2009 Lake Sonoma 1 Mile
- 2009 Whiskeytown 1 Mile
- 2009 Whiskeytown 2 Mile
- 2009 Natoma Cold Water Half Mile
- 2009 Natoma Cold Water 1 Mile
| Age Group - Gender |
| Place | Name | Team | Age | Points |
W/18-24 (55 total swimmers; 47 earned points.)
| 1 | Seelos, Elizabeth | SCMA | 22 | 82 |
| 2 | Gentry, Kelly | TVM | 22 | 76 |
| 3 | Lee, Alexandra | WCM | 22 | 62 |
| 4 | White, Lisa | TVM | 24 | 58 |
| 5 | Espiritu, Vicki | TVM | 23 | 36 |
| 6 | Pock, Keri | ECAM | 24 | 24 |
| 7 | Akers, Christine | SNM | 22 | 22 |
| 7 | Gill, Meg | UNAT | 24 | 22 |
| 7 | Hernandez, Sarah | DAM | 24 | 22 |
| 7 | Maclean, Caetlan | NORTH BAY AQUATICS | 23 | 22 |
| 7 | Ottem, Rachel | RAD | 23 | 22 |
| 7 | Swartz, Genevieve | SMMM | 18 | 22 |
| 13 | Barrett, Vanessa | UNAT | 24 | 18 |
| 13 | Focha, Jessica | MAAC | 21 | 18 |
| 13 | Hammersla, Ellisa | CRUZ | 20 | 18 |
| 13 | Huang, Jessica | USF | 24 | 18 |
| 13 | O'Rourke, Katherine | DAM | 24 | 18 |
| 18 | English, Kate | CRUZ | 21 | 16 |
| 18 | Stern, Kendra | UNAT | 20 | 16 |
| 18 | Trauba, Erica | TEME | 24 | 16 |
| 21 | Craviotto, Alli | SMMM | 19 | 14 |
| 21 | Ross, Michal | 19 | 14 | |
| 21 | Stephenson, Madeline | RAMS | 23 | 14 |
| 24 | Brown, Joelle | SCAM | 23 | 12 |
| 24 | Carroll, Greta | CRUZ | 22 | 12 |
| 24 | Heise, Katelyn B | WCM | 22 | 12 |
| 24 | Holtpatrick, Natasha | SCAM | 22 | 12 |
| 24 | Lebsack, Adrienne | PCAM | 20 | 12 |
| 29 | Baumgartner, Kelli D | WCM | 19 | 10 |
| 29 | Haynes, Rachel | 24 | 10 | |
| 29 | Suchomel, Susan | UNAT | 23 | 10 |
| 32 | Booher, Samantha | UNAT | 20 | 8 |
| 32 | Coudright, Jessica | 24 | 8 | |
| 32 | Dunleavy, Kelly | UNAT | 24 | 8 |
| 32 | Frederick, Veronica | DAM | 22 | 8 |
| 36 | Bartlett, Elisabeth | USF | 23 | 6 |
| 36 | Beckwith, Rosalind | UNAT | 24 | 6 |
| 36 | Crowley, Megan | SCM | 21 | 6 |
| 36 | Phelps, Elizabeth | SHMS | 21 | 6 |
| 40 | Hanoian, Sossi | DAM | 21 | 4 |
| 40 | Lynn, Megan | OAM | 20 | 4 |
| 40 | Tolentino, Karina | CRUZ | 19 | 4 |
| 40 | Yuan, Ying-Ying | EL CERRITO AQUATIC MASTER | 20 | 4 |
| 44 | Baranowski, Katrina | UNAT | 23 | 2 |
| 44 | Schultz, Allison | CRUZ | 20 | 2 |
| 44 | Tuman, Helen | SCM | 21 | 2 |
| 44 | Weddle, Jessica | SCAM | 24 | 2 |
W/25-29 (77 total swimmers; 50 earned points.)
| 1 | Carney, Monica | CRUZ | 26 | 112 |
| 1 | Thompson, Margaret | MAM | 27 | 112 |
| 3 | Chinn, Sarah | MAM | 25 | 88 |
| 4 | Athens, Allison | CRUZ | 27 | 52 |
| 5 | Scott, Emily | SRM | 29 | 46 |
| 6 | Droubay, Christy | TVM | 27 | 44 |
| 6 | Flaskerud, Devon | WCM | 27 | 44 |
| 6 | Oberacker, Amanda | TTAM | 28 | 44 |
| 6 | Weisenthal, Laurin | UNAT | 25 | 44 |
| 10 | Thompson, Caroline | MAM | 26 | 40 |
| 11 | Tukua, Rebecca | WCM | 26 | 34 |
| 12 | Riegels, Samantha | RINC | 29 | 32 |
| 13 | Moore, Stephanie | SAC | 26 | 30 |
| 14 | Glaser, Kathy | SCAQ | 27 | 26 |
| 15 | Ikehata, Mariko | CRUZ | 26 | 22 |
| 15 | Louderback, Kelsey | MPM | 25 | 22 |
| 15 | Sleasman, Laura | MELO | 29 | 22 |
| 18 | Davies, Erin | TVM | 25 | 20 |
| 19 | Becks, Danielle | OC | 27 | 18 |
| 19 | Cheline, Mary | SCSC | 29 | 18 |
| 19 | Groskopf, Sarah | BURLINGAME | 28 | 18 |
| 19 | Hong, Han | WAC | 27 | 18 |
| 19 | Jones, Samantha | MUM | 26 | 18 |
| 19 | Lazzar, Megan | BAC | 25 | 18 |
| 19 | Monahan, Jaimie | UNAT | 29 | 18 |
| 19 | Paster, Kristina | MPM | 26 | 18 |
| 27 | Dasher, Sarah | DAM | 27 | 16 |
| 27 | Rath, Katy | TVM | 25 | 16 |
| 27 | Roble, Elizabeth | WAC | 27 | 16 |
| 30 | Lyons, Katie | TOC | 28 | 14 |
| 30 | Mehl, Sarah | SERC | 26 | 14 |
| 30 | Snyder, Jessica | DC | 26 | 14 |
| 33 | Frederick, Tunisia | VACA | 26 | 12 |
| 33 | Horn, Laura | WACM | 28 | 12 |
| 33 | Kahn, Danielle | DAM | 25 | 12 |
| 36 | Capell, Kelly | UNAT | 26 | 10 |
| 36 | Mchale, Carol | UNAT | 27 | 10 |
| 36 | Prezzano, Calley | WACM | 27 | 10 |
| 39 | Gonnason, Hayley | UNAT | 26 | 8 |
| 39 | Hengel, Heidi K | USF | 28 | 8 |
| 39 | Quiring, Caroline | SNM | 26 | 8 |
| 42 | Callaghan, Kimberly | DAM | 27 | 6 |
| 42 | Fletcher, Kathryn E | BAM | 28 | 6 |
| 42 | Iavarone, Kristin | UNAT | 29 | 6 |
| 42 | Moundros, Nicole | UNAT | 25 | 6 |
| 42 | Thompson, Holly | NVM | 28 | 6 |
| 47 | De Jesus, Margarita | USF | 27 | 4 |
| 47 | Riddell, Ali | OC | 29 | 4 |
| 47 | Walitt, Jessica I | TSUN | 29 | 4 |
| 50 | Rehal, Renu | DAM | 25 | 2 |
W/30-34 (95 total swimmers; 55 earned points.)
| 1 | Dane, Elizabeth | CRUZ | 29,30 | 136 |
| 2 | Swanson, Eileen | CSSR | 34 | 120 |
| 2 | Vasey, Adrianne | STAN | 30 | 120 |
| 4 | Mendoza-Martens, Nicole J | WCM | 32 | 86 |
| 5 | George, Heidi | UNAT | 34 | 66 |
| 5 | Hansen, Betsy | TTST | 31 | 66 |
| 7 | Baran, Jennifer | STAN | 33 | 56 |
| 8 | Valosek, Jennifer | TTAM | 34 | 54 |
| 9 | Winters, Erin | UNAT | 32 | 52 |
| 10 | Bair, Megan | FOG | 32 | 46 |
| 10 | Fergot, Sarah | MPM | 34 | 46 |
| 12 | Hall, Katie | KCM | 30 | 40 |
| 12 | Newton, Brenda | SCSC | 33 | 40 |
| 12 | Nowak, Miriam E | BMSP | 32 | 40 |
| 15 | Stevenson, Hilary | PCAM | 33 | 38 |
| 16 | Guzman, Shanna | OC | 32 | 36 |
| 16 | Odwyer, Erin | WINE | 32 | 36 |
| 18 | Haack, Angela R | WCM | 34 | 34 |
| 19 | Delneo, Catherine | SERC | 33 | 30 |
| 20 | O'Leary, Shauna | SMMM | 32 | 28 |
| 21 | Cairns, Christina | USF | 30 | 22 |
| 21 | Dideum, Kathy | SCAM | 30 | 22 |
| 21 | Martinez, Lisa | DAM | 33 | 22 |
| 24 | Rodde, Heather | OC | 32 | 20 |
| 25 | O'Dwyer, Erin | WINE COUNTY MASTERS | 32 | 18 |
| 25 | Richards, Erika | WINE | 31 | 18 |
| 25 | Yechuri, Madhuri | MELO | 31 | 18 |
| 28 | Kistner, Emily | MAM | 29,30 | 16 |
| 28 | Hulstrom, Michelle | UNAT | 32 | 16 |
| 28 | Strathman, Michaela | UNAT | 30 | 16 |
| 28 | Wilson, Ann | CRUZ | 34 | 16 |
| 32 | Baker, Julie | DAM | 32 | 14 |
| 32 | Germida, Amy | SCSC | 34 | 14 |
| 32 | Habdas, Michelle | SNM | 30 | 14 |
| 32 | Hendricks, Michela | UNAT | 34 | 14 |
| 32 | Rupp, Heidi | RAD | 33 | 14 |
| 37 | Ferre, Jennifer | WCM | 30 | 12 |
| 37 | Filler, Morgan | UNAT | 33 | 12 |
| 37 | Hsueh, Yi | TNT IRONTEAM | 31 | 12 |
| 37 | Kenyon, Alia | SRM | 31 | 12 |
| 37 | Pine, Erica | WCM | 31 | 12 |
| 42 | Benjamin, Bonnie | USF | 34 | 10 |
| 42 | Lemen, Olivia | SCAM | 31 | 10 |
| 42 | Murai, Emily | LAMV | 33 | 10 |
| 42 | Profumo, Tesla | CRUZ | 32 | 10 |
| 46 | Munz, Molly | SAC | 31 | 8 |
| 47 | Faria, Isabel | DAM | 33 | 6 |
| 47 | Kerlin, Sarah | CRUZ | 34 | 6 |
| 47 | Pearson, Loren | TVM | 33 | 6 |
| 47 | Rohringer, Nina | LVTC | 32 | 6 |
| 51 | Reddell, Jessica | UNAT | 32 | 4 |
| 52 | Gallagher, Jennifer | CRUZ | 34 | 2 |
| 52 | Richards, Ericka | WINE COUNTRY | 31 | 2 |
| 52 | Robertson, Kara | UNAT | 34 | 2 |
| 52 | Sara, Bothwell | MVM | 33 | 2 |
W/35-39 (71 total swimmers; 51 earned points.)
| 1 | Duggan, Karen | WCM | 38 | 176 |
| 2 | Sanguinet, Amanda | TOC | 38 | 154 |
| 3 | Prouty, Nancy | MELO | 38 | 78 |
| 4 | Deasy, Michelle | TOC | 37 | 76 |
| 5 | Labusch, Meike | USF | 36 | 66 |
| 6 | Wolford, Shannon D | TAM | 36 | 62 |
| 7 | Linberg, Kristen | UNAT | 37 | 44 |
| 8 | Beissmann, Becky | SRM | 36 | 34 |
| 9 | Masuda, Megumi | SCSC | 35 | 32 |
| 10 | Parkinson, Natalie M | WCM | 35 | 28 |
| 11 | Moll, Jessica | BAM | 37 | 24 |
| 12 | Adams, Krissy | LGSR | 37 | 22 |
| 12 | Dodd, Laurie | UCLA* | 37 | 22 |
| 12 | Ignoffo, Michele | CRUZ | 39 | 22 |
| 12 | Masluk, Genii | LVTC | 35 | 22 |
| 12 | Reece, Margaret | CHIC | 37 | 22 |
| 17 | Tomola, Katie | SCAM | 37 | 18 |
| 17 | Uscilowski, Loren | UCSF | 38 | 18 |
| 19 | Hansen, Jane | UNAT | 37 | 16 |
| 19 | Stimson, Katie | MELO | 37 | 16 |
| 19 | Wright, Jenna | CHIC | 36 | 16 |
| 22 | Fogg, Sally | SRM | 37 | 14 |
| 22 | Jaeger, Katy | SMMM | 39 | 14 |
| 22 | Kurdy, Colleen | UNATTACHED | 35 | 14 |
| 22 | Mcguinn, Christine | CRUZ | 39 | 14 |
| 22 | Tierney, Marcia | UNAT | 38 | 14 |
| 27 | Bailey, Linda M Klinke | LVTC | 37 | 12 |
| 27 | Bralsted, Melissa | 151 | 37 | 12 |
| 27 | Corbin, Tracy | DOLPHIN CLUB | 37 | 12 |
| 27 | Hamilton, Robyn | RAD | 38 | 12 |
| 27 | Hewitt, Robin | PAC | 39 | 12 |
| 27 | Litoff, Danielle | SNM | 39 | 12 |
| 27 | Melly, Leigh | SANTA CLARA SWIM CLUB MASTERS | 38 | 12 |
| 27 | Peterson, Elke | SCAM | 35 | 12 |
| 27 | Suskiewicz, Karen | SMMM | 36 | 12 |
| 36 | Hunt, Annette | CRUZ | 38 | 10 |
| 36 | Kleiber, Victoria | MPSC | 39 | 10 |
| 36 | Marian, Cynthia C | TVM | 39 | 10 |
| 36 | Teklinski, Kara | USFM | 35 | 10 |
| 40 | Estell, Julie | TVM | 36 | 8 |
| 40 | Reda, Marcy | SCAM | 37 | 8 |
| 40 | Reich, Jennifer | UNAT | 36 | 8 |
| 43 | Childre, Alana | UNAT | 36 | 6 |
| 43 | Dieterich, Sonja | STAN | 35 | 6 |
| 43 | Roldan, Gina | UNAT | 36 | 6 |
| 46 | Balderston, Kari L | WCM | 38 | 4 |
| 46 | Fries, Sabrina | UNAT | 36 | 4 |
| 48 | Barber, Nicky | BAC | 37 | 2 |
| 48 | Barrios, Janette | ECYM | 35 | 2 |
| 48 | Godtfredsen, Trish | UNAT | 36 | 2 |
| 48 | Hays, Meghan | SMMM | 36 | 2 |
W/40-44 (100 total swimmers; 54 earned points.)
| 1 | Phalen, Jennifer | SCAM | 44 | 152 |
| 2 | Asnault, Wendy | CHIC | 40 | 142 |
| 3 | Cox, Juliet | MAM | 40 | 124 |
| 4 | Bauernfeind, Patti | LNM | 42 | 98 |
| 5 | Welting, Laureen | TOC | 43 | 84 |
| 6 | Bechhoefer, Marta | UNAT | 41 | 66 |
| 7 | Santos, Debbie M | WCM | 41 | 64 |
| 8 | Partos, Gwynne | UNAT | 40 | 50 |
| 9 | Gray, Kara L | WCM | 43 | 48 |
| 10 | Cantlen, Kelly | UNAT | 41 | 44 |
| 10 | Skinner-Kita, Joann | RAMS | 43 | 44 |
| 12 | Hertzer, Cynthia | CRUZ | 40 | 42 |
| 12 | Straw, Susan | UNAT | 42 | 42 |
| 14 | Smith, Jody | UNAT | 40 | 36 |
| 15 | Goetz, Katrina | 44 | 34 | |
| 16 | Bessette, Natalie | USF | 41 | 30 |
| 17 | Nilsen, Elizabeth | UNAT | 41 | 28 |
| 18 | Challburg, Karen | VACA | 44 | 24 |
| 18 | Keil, Christine | UNAT | 40 | 24 |
| 20 | Zaharias, Melissa | UNAT | 41 | 22 |
| 21 | Nygren, Mary Ann | TVM | 41 | 18 |
| 21 | Reuter, Grietje | SAC | 42 | 18 |
| 21 | Schriger, Joan | TOC | 44 | 18 |
| 21 | Sepulvado, Patricia | RAMS | 44 | 18 |
| 25 | Carter, Nicole | UNAT | 42 | 16 |
| 25 | Engelskirchen, Elizabeth | TAMALPAIS AQUATICS MASTERS | 43 | 16 |
| 25 | Hubbard, Donna | SMST | 41 | 16 |
| 25 | Topp, Suzanne | QUAC | 41 | 16 |
| 25 | White, Beth | SCSC | 42 | 16 |
| 30 | Mclean, Kerry | CVM | 42 | 14 |
| 31 | Hayman, Lorna | PARKPOINT PATRIOTS | 42 | 12 |
| 31 | Porterfield, Shelli | DAC | 42 | 12 |
| 31 | Seymour, Liz | WCM | 41 | 12 |
| 31 | Tiedemann, Kate | UNAT | 40 | 12 |
| 35 | Carpeneter, Kim | SMMM | 40 | 10 |
| 35 | Emig, Kathy | SMMM | 41 | 10 |
| 35 | Hall, Dina M | PCAM | 43 | 10 |
| 35 | Pellicano, Gayleen | EDHS | 43 | 10 |
| 35 | Rastatter, Colleen | CRUZ | 42 | 10 |
| 40 | Binder, Claire | QUAC | 41 | 8 |
| 40 | David, Nicole | DAM | 41 | 8 |
| 40 | Mcmichael, Lisa | NVM | 43 | 8 |
| 40 | Petrick, Janine | UNAT | 41 | 8 |
| 44 | Gilligan, Karen | DAM | 40 | 6 |
| 44 | Macfarland, Maria | UNAT | 43 | 6 |
| 44 | Perry, Rebecca | MAM | 44 | 6 |
| 44 | Radovan, Amy | CRUZ | 40 | 6 |
| 48 | Weigand, Michelle | UNAT | 39,40 | 4 |
| 48 | Da Costa, Yayoi | UNAT | 43 | 4 |
| 48 | Konis, Kelly | NBA | 42 | 4 |
| 48 | Stone, Alice | WCM | 40 | 4 |
| 48 | Sussman, Heidi | CRUZ | 40 | 4 |
| 48 | Wolder, Natalie | UNAT | 40 | 4 |
| 54 | Beegle, Janet | MVM | 42 | 2 |
W/45-49 (119 total swimmers; 67 earned points.)
| 1 | Hazen, Lisa | UNAT | 44,45 | 220 |
| 2 | Clements, Cindy | TAM | 48 | 184 |
| 3 | Buckley, Kristine | PCAM | 48 | 140 |
| 4 | Henry, B | WCM | 45 | 128 |
| 5 | Tiedemann, Elizabeth B | UNAT | 46 | 92 |
| 6 | Ward, Lisa | WCM | 45 | 76 |
| 7 | Peters, Ann | SIERRA MARLINS MASTERS | 46 | 70 |
| 8 | Chinn, Annette | BEAR | 47 | 62 |
| 9 | Focha, Teresa | MAAC | 48 | 58 |
| 10 | Christensen, Kate | OLYMPIC CLUB | 49 | 54 |
| 11 | Cardoza, Ann | SCAM | 47 | 48 |
| 12 | Percin, Lydia T | UNAT | 45 | 36 |
| 13 | Mccallum, Joan | CRUZ | 45 | 34 |
| 14 | Couch, Stephanie | MENLO MASTERS | 44,45 | 24 |
| 14 | Brenner, Mindi | SIERRA NEVADA MARLINS | 45 | 24 |
| 14 | Crosthwaite, Cathy | UNAT | 45 | 24 |
| 17 | Davis, Catherine | WINE | 49 | 22 |
| 17 | Elsbach, Kimberly | DAM | 46 | 22 |
| 17 | Fleming, Jill C | BAC | 46 | 22 |
| 17 | Fornage, Julia | ROLLING HILLS MUD SHARKS | 48 | 22 |
| 21 | Berro, Denise | UNAT | 48 | 20 |
| 21 | Gintert, Jeri | CRUZ | 49 | 20 |
| 23 | Blanchard, Barbara | UNAT | 49 | 18 |
| 23 | Diprete, Catheryne | TAM | 45 | 18 |
| 23 | Van Dissen, Alisa | CRUZ | 45 | 18 |
| 23 | Weiss, Sharon | SNM | 46 | 18 |
| 27 | Lewis, Laurie | BAY | 47 | 16 |
| 27 | Macchiavello, Pia | UNAT | 47 | 16 |
| 27 | Mcnamara, Caren | WCM | 49 | 16 |
| 27 | O'Neill, Elaine | LAMV | 46 | 16 |
| 27 | Toschi, Robyn L | TVM | 46 | 16 |
| 32 | Carroll, Jennifer | SMST | 46 | 14 |
| 32 | Hall, Ali | MARYLAND MASTERS | 47 | 14 |
| 32 | Macpherson, Sara | UNAT | 45 | 14 |
| 32 | Mcnamara, Margaret | AAM | 49 | 14 |
| 32 | Rodarte, Karen | TTST | 45 | 14 |
| 32 | Seitz, Chris A | TVM | 46 | 14 |
| 32 | Sullivan, Claudia | CVM | 46 | 14 |
| 32 | Sutter, Ann Marie | RAD | 45 | 14 |
| 32 | Thomson, Tami | MAAC | 45 | 14 |
| 41 | Folta, Meg | UNAT | 49 | 12 |
| 41 | Mckenna, Mollie | SERC | 45 | 12 |
| 41 | Millar, Karene | MVM | 47 | 12 |
| 41 | Pasztor, Suzanne | UNAT | 45 | 12 |
| 41 | Seitz, Christine | TVM | 48 | 12 |
| 41 | Sosnoff, Granate | MAM | 46 | 12 |
| 47 | Adams, Margaret | UNAT | 46 | 10 |
| 47 | Blaha, Sharon | DAM | 48 | 10 |
| 47 | Edwards, Cindy | RAD | 49 | 10 |
| 47 | Fox, Linda | WCM | 48 | 10 |
| 47 | Mathersom, Jill | HTUB | 46 | 10 |
| 47 | Nevitt, Jennifer | WESTERN ATHLETIC CLUBS | 47 | 10 |
| 53 | Dean, Margie | WCM | 47 | 8 |
| 53 | Hunziker, Julie | RAD | 48 | 8 |
| 53 | Okada, Sabrina | OAK | 45 | 8 |
| 53 | Rus, Regina | DC | 46 | 8 |
| 53 | Sammarco, Laura-Anne | SMMM | 49 | 8 |
| 58 | Campbell, Paula | LVTC | 46 | 6 |
| 58 | Gillespie, Susan | RAMS | 48 | 6 |
| 58 | Henney, Sandy | WINE | 48 | 6 |
| 58 | Joyce, Martha | TAMALPAIS AQUATICS MASTERS | 49 | 6 |
| 62 | Mcmullen, Joanna | UNAT | 45 | 4 |
| 62 | Troutner, Heidi | CRUZ | 46 | 4 |
| 62 | Zipp, Frederika | DOLPHIN CLUB | 47 | 4 |
| 65 | Adler, Felicia M | WCM | 47 | 2 |
| 65 | Cunningham, Gwynne | UNAT | 48 | 2 |
| 65 | Trout, Juliann | UNATTACHED | 48 | 2 |
W/50-54 (105 total swimmers; 66 earned points.)
| 1 | Morlan, Kathy R | UNAT | 49,50 | 212 |
| 2 | Schmucker, Lindabeth | DAM | 53 | 172 |
| 3 | Lockhart, Christine | CHIC | 50 | 156 |
| 4 | Meyer, Marguerite | TOC | 50 | 146 |
| 5 | Quinn, Phyllis | TOC | 53 | 130 |
| 6 | Lewis, Nancy | UNAT | 49,50 | 58 |
| 7 | Breen, Barbara | MELO | 50 | 56 |
| 8 | Lavery, Claire | ECAM | 49,50 | 46 |
| 9 | Heim-Bowen, Suzanne | WCM | 50 | 44 |
| 10 | Sommers, Lorraine | SCAM | 52 | 40 |
| 11 | Austin, Brenda | BAY | 54 | 38 |
| 11 | Hardin, Cheryl | SMMM | 52 | 38 |
| 11 | Silva, Leslie L | WCM | 53 | 38 |
| 14 | Loflin, Carol | WCM | 51 | 26 |
| 14 | Wulftange, Katie | SNM | 53 | 26 |
| 16 | Benjamin, Marcia S | WCM | 52 | 22 |
| 16 | Cook, Jenny | UNAT | 51 | 22 |
| 16 | Jaubert, Leslie | SRM | 51 | 22 |
| 16 | Stites, Jane | MENLO MASTERS | 51 | 22 |
| 20 | Gardner, Laura | BAC | 51 | 20 |
| 21 | Buchanan, Linda | WCM | 52 | 18 |
| 21 | Finch, Merry | YCMS | 54 | 18 |
| 21 | Hermosillo-Perkins, Paty | PTWN | 52 | 18 |
| 21 | Igel, Victoria | SPAS | 53 | 18 |
| 25 | Kamler, Theresa | UNAT | 52 | 16 |
| 25 | Majerus, Cecili | SCAM | 50 | 16 |
| 25 | O'Brien, Charlene A | WCM | 52 | 16 |
| 25 | Wall, Eileen | UNAT | 51 | 16 |
| 25 | Wheeler, Barbara | TAMALPAIS AQUATICS MASTERS | 52 | 16 |
| 30 | Cummins, Cecilia | CHIC | 50 | 14 |
| 30 | Franklin, Leslie | SERC | 52 | 14 |
| 30 | Heller, Judy | STAN | 53 | 14 |
| 30 | Klencke, Barbara | BAY | 52 | 14 |
| 30 | Rogers, Mary | UNAT | 51 | 14 |
| 30 | Stern, Mimi | UNAT | 52 | 14 |
| 36 | Allan, Jean | BAY | 50 | 12 |
| 36 | Downey, Susan | CVAS | 50 | 12 |
| 36 | Fleming, Deana | UNAT | 50 | 12 |
| 36 | Kemp, Cindy | RAMS | 52 | 12 |
| 40 | Bracken, Judy W | TVM | 51 | 10 |
| 40 | Broderick, Susan | UNAT | 54 | 10 |
| 40 | Deryk, Natalie | TTAM | 50 | 10 |
| 40 | Hauer, Ann | NORTH BAY AQUATICS | 53 | 10 |
| 40 | Haufler, Susan | UNAT | 51 | 10 |
| 40 | Klein, Maria | MVM | 50 | 10 |
| 46 | Everitt, Sara | SCAM | 51 | 8 |
| 46 | Favorite, Julie | WOOD | 54 | 8 |
| 46 | Marder, Valerie | SANTA ROSA MASTERS | 52 | 8 |
| 46 | Martin, Sharmisa | SNM | 50 | 8 |
| 46 | Morris, Suzanne | BAY | 53 | 8 |
| 46 | Muir, Guila | PNA | 54 | 8 |
| 52 | Derousseau, Hannah | SRM | 54 | 6 |
| 52 | Huang, Cathy | USFM | 54 | 6 |
| 52 | Lambert, Caroline | STANFORD MASTERS | 51 | 6 |
| 52 | Michaile, Sherie | PVMA | 54 | 6 |
| 52 | Moore, Dorothy J | OAK | 51 | 6 |
| 52 | Werner, Lisa | CSSR | 52 | 6 |
| 52 | Yeager, Jan | UNAT | 51 | 6 |
| 59 | Fuller, Paula | CRUZ | 52 | 4 |
| 59 | Hanson, Cynthia | CHIC | 53 | 4 |
| 59 | Waik, Virginia | SMMM | 51 | 4 |
| 62 | Brewer, Dana | TAM | 50 | 2 |
| 62 | Brown, Rita | LVTC | 53 | 2 |
| 62 | Falkner, Regina | CRUZ | 50 | 2 |
| 62 | Hespeler, Clarice | SAC | 53 | 2 |
| 62 | Merkl, Laura | DC | 52 | 2 |
W/55-59 (53 total swimmers; 43 earned points.)
| 1 | Val, Laura | TAM | 57 | 220 |
| 2 | Tukua, Karen | WCM | 59 | 176 |
| 3 | Harms, Kildine | WCM | 55 | 142 |
| 4 | Davis, Diane | DAM | 58 | 132 |
| 5 | Litman, Jacklyn | BAY | 58 | 104 |
| 6 | Locklin, Linda | CRUZ | 56 | 62 |
| 7 | Soldatova, Alena | UNAT | 59 | 58 |
| 8 | Armento, Valerie | UNAT | 57 | 56 |
| 9 | Budd, Elizabeth | ORG | 55 | 36 |
| 10 | Roth, Debra | CHIC | 57 | 32 |
| 11 | Achelis, Tracy A | WCM | 55 | 24 |
| 12 | Ciraulo, Christie | UCLA* | 55 | 22 |
| 12 | Meyer, Debbie | TTST | 57 | 22 |
| 14 | Bell, Susan | RAM | 58 | 18 |
| 14 | Nelson, Anna | RAMS | 55 | 18 |
| 14 | Welsh, Mary M | TCAM | 55 | 18 |
| 17 | Ahlgren, Peggy | PP | 58 | 16 |
| 17 | Burrell, Grendel S | USF | 57 | 16 |
| 17 | Gleason, Marnelle | DAM | 55 | 16 |
| 17 | Mcglennon, Sue | MELO | 58 | 16 |
| 17 | Nelson, Fritzi | CRUZ | 56 | 16 |
| 17 | Yeckley, Pauline | FOG | 58 | 16 |
| 23 | Latham, Kate | MVM | 56 | 14 |
| 23 | Panighetti, Camille | CHIC | 59 | 14 |
| 23 | Porter, Virginia | SRM | 57 | 14 |
| 26 | Davenport, Julia | CRUZ | 55 | 12 |
| 26 | Holland-Olson, Debee | RAD | 56 | 12 |
| 26 | Mc Call, Janice | MELO | 56 | 12 |
| 29 | Johnson, Kate | MAM | 55 | 10 |
| 29 | Maguire, Nancy F | TVM | 59 | 10 |
| 29 | Perry, Laurie | TCAM | 55 | 10 |
| 29 | Villarreal, Margie | PRES | 56 | 10 |
| 33 | Evans, Patricia | SERC | 57 | 8 |
| 33 | Giusti, Vickie | MAM | 56 | 8 |
| 33 | Orrick, Caroline | UNAT | 55 | 8 |
| 36 | Burke, Mary Leigh | MUM | 56 | 6 |
| 36 | Lewis, Lolly | NSF | 58 | 6 |
| 38 | Bardas, Sandy | MELO | 58 | 4 |
| 38 | Smith, Carol | BAY MASTERS | 57 | 4 |
| 40 | Brown, Barbara | WCM | 55 | 2 |
| 40 | Littlefield, Nancy | SMMM | 55 | 2 |
| 40 | Moorhead, Mary | BAM | 58 | 2 |
| 40 | Nichols, Lucille | PARK POINT PATRIOTS | 55 | 2 |
W/60-64 (33 total swimmers; 32 earned points.)
| 1 | Jones, Alice | SCAM | 59,60 | 216 |
| 2 | Brems, Marianne | MELO | 60 | 194 |
| 3 | Monaghan, Sheila | TCAM | 60 | 176 |
| 4 | Shoenberger, Linda | TAM | 61 | 60 |
| 5 | Felton, Anezka | THE OLYMPIC CLUB | 61 | 58 |
| 6 | Dutro, Cynthia | MELO | 60 | 36 |
| 6 | Mcnally, Rosemary | SERC | 61 | 36 |
| 8 | Riddell, Carol | SCAM | 61 | 34 |
| 9 | Mcgarvey, Pat | WCM | 62 | 32 |
| 9 | Pleasant, Cathe | CRUZ | 61 | 32 |
| 11 | Aaron, Cathy E | WCM | 60 | 28 |
| 11 | Tevis, Maggie | RHMS | 61 | 28 |
| 13 | Daniel, Maureen B | WCM | 61 | 22 |
| 14 | Mcdonald, Mollie | DACM | 64 | 18 |
| 14 | Moreau, Kay | DAM | 61 | 18 |
| 16 | Baptista, Barbara | MAM | 62 | 16 |
| 16 | Butler, E. Ann | UNAT | 60 | 16 |
| 18 | Allen, Susan | USF | 64 | 14 |
